| Model | OD9 | Compatible System | IOS / Android System |
| app | ZORDAI | Chip | 8763 |
| Flash size | 128MB | Android OS | Supports Android 4.4 and above |
| IOS | Apple iOS 10.0 and above | Heart Rate Sensor | Zhangheng BD1662_I2C |
| Bluetooth | Dual Bluetooth 5.0 | Waterproof Level | IP68 |
| Craftsmanship | zinc alloy | Product weight | 28g |
| Screen size | 1.19 inch AMOLED Screen | Screen Resolution | 390*390 |
| Screen type | AMOLED screen | Screen material | Glass (OGS) |
| Total length of wristband | 200mm | Wristband material | silica gel/steel |
| Package size | Carton size | ||
| Qty/Box | 50 | total weight(Box packaging + manual + product) | |
| Battery Type | lithium battery | Battery model | 551830 |
| battery voltage | 3.7V | battery capacity | 200mAH |
| Battery life | 3-5 days for normal connection and 10-15 days for standby. (Connect to use depends on personal usage) | charging method | Wireless magnetic charging |
| Charging time | About 3 hours | Wristband color | Pink/White/Black silicone strap Gold/Silver/gun color steel strap |
| Certification | ID, CE, ROHS, battery certification | colour assortment | Gold watch + pink silicone strap + gold steel strap |
| Silver watch + white silicone strap + silver steel strap | |||
| Black watch + black silicone strap + black steel strap | |||
| Manual language (neutral, brand optional) | Chinese, English | ||
| Function | Phone, Messages, Frequently Used Contacts, Call Logs, Fitness Data, Sports Modes, Heart Rate, Blood Oxygen, Blood Glucose, Music, Sleep Monitoring, Stopwatch, Weather, My QR Code, Time, Voice Assistant, Alarm Clock, Calculator, Find Phone, Breathing Training, Countdown, Women’s Assistant, Menu Style, Watch Face Switching, Charging Bedside Lamp, Screen-off Clock Display, Vibration Intensity, Power Saving Mode, Ringtone Settings, Password Protection | ||
| APP supported languages | Chinese, English, Arabic, Bulgarian, Czech, German, Greek, Spanish, Estonian, Finnish, Persian, French, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Latvian, Malay, Polish, Portuguese, Romanian, Russian, Slovak, Serbian, Thai, Turkish, Ukrainian, Traditional Chinese (Hong Kong), Vietnamese, Traditional Chinese (Taiwan), Hindi, Croatian, Burmese | ||
| Device supported languages | Simplified Chinese, English, German, Spanish, French, Traditional Chinese, Japanese, Italian, Polish, Korean, Persian, Arabic, Vietnamese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Thai, Indonesian, Russian, Portuguese | ||
| Package picture app QR code | ![]() | ||
Smart watch *1
Cable *1
Manual *1
Packaging box *1
About way of shipping, we can accept to Air transport, Parcel shipping
Container transport, Rail transport, Marine transport, transport age
MQQ: 100PS



















The green light is when the bracelet is trying to monitor the heart rate. If you turn on automatic heart rate monitoring, the bracelet will automatically light up. If you select manual heart rate monitoring, it will not automatically light up. Our bracelet uses the current mainstream optical heart rate monitoring, please rest assured to use it.
You can place your mobile phone far away and take pictures by lifting your wristband.
(1) The Bluetooth connection between the bracelet and the mobile phone needs to be maintained;
(2) The APP needs to obtain the permission to call the system camera.
It is only waterproof for life, please do not wear it when bathing or swimming.
Please synchronize the device with your mobile phone via Bluetooth to calibrate the time.
You can easily find them by searching for the WearPro APP name on Google Play or App Store.
Sorry, our smart watch does not support battery replacement.
Copyright © 2018-2022 Shenzhen Zordai E-Commerce Co. ltd rights reserved. Privacy Policy Terms of Use
Send us an Email