| Model | OD Ultra2 | Compatible Systems | iOS / Android |
| Manual Supported Languages (Neutral, Brand Optional) | Chinese, English | App | WearPro |
| Chip | Juanxin ATS3085S | Android System | Supports Android 4.4 and above |
| iOS System | Supports iOS 10.0 and above | Memory | 32Gb |
| GPS | Xin Yu Wu CC1165 | Barometer | LQBP001MB |
| Pedometer | DA267 | Heart Rate Sensor | Tianyi Hexin 3918 |
| Bluetooth | Bluetooth 5.3 | Compass | Supported |
| Waterproof Level | 50m Waterproof | Product Craftsmanship | Metal Case + IML |
| Net Weight | 50g | Screen Size | 1.32-inch AMOLED HD Display |
| Screen Resolution | 466*466 | Screen Type | IPS Full View Color Screen |
| TP Cover Material | Panda Glass | Total Strap Length | 260mm |
| Strap Material | Silicone | Head Unit Dimensions | |
| Strap Width | 22mm | Battery Type | Lithium Battery, High Voltage |
| Battery Voltage | 4.4V Full Charge | Battery Capacity | 460mAh |
| Battery Life | 7-10 days with normal usage, 10-15 days standby. (Usage duration may vary based on individual usage), GPS usage: 1-2 days | Charging Method | Magnetic Charging |
| Charging Time | Approximately 3 hours | Certifications | ID, ROHS, Battery Certification |
| Functions | Bluetooth Calling, Multiple 3D Menu Styles, Supports 200+ Watch Faces, Breathing Training, Custom Watch Faces, Stopwatch, Brightness Adjustment, Multiple Sports Modes, True Sleep Monitoring, True Heart Rate, Message Notifications, Remote Music, Remote Camera, Real-time Weather, Find Phone (when connected to phone), Bluetooth Music Playback, Password Protection, Calculator, Split Screen Display, Widgets, Weather, Voice Assistant, Alarm Clock, Flashlight, Power Saving Mode, Smart/Watch Mode Selection, One-time Connection, Explosion-proof Glass, Compass, Multiple Games, Multiple Always-on Displays, Independent Ringtone, Local Music, Video Playback, USB Data Transfer, TW, Gallery | ||
| App Supported Languages | Chinese, English, Arabic, Bulgarian, Czech, German, Greek, Spanish, Estonian, Finnish, Persian, French, Hungarian, Indonesian, Italian, Hebrew (Israel), Japanese, Korean, Lithuanian, Latvian, Malay, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Serbian, Thai, Turkish, Ukrainian, Traditional Chinese (Hong Kong), Vietnamese, Traditional Chinese (Taiwan), Hindi, Croatian, Burmese, Swedish, Norwegian, Latin, Uzbek, Dutch | ||
| Device Supported Languages | English, Traditional Chinese, Simplified Chinese, Indonesian, Hindi, Ukrainian, Romanian, Thai, Spanish, French, German, Russian, Italian, Arabic, Portuguese, Turkish, Polish, Dutch, Persian, Japanese, Korean, Hebrew, Greek, Danish, Czech, Vietnamese, Hungarian, Slovak, Slovenian, Croatian, Serbian | ||
Smart watch *1
Cable *1
Manual *1
Packaging box *1
About way of shipping, we can accept to Air transport, Parcel shipping
Container transport, Rail transport, Marine transport, transport age
MQQ: 100PS











The green light is when the bracelet is trying to monitor the heart rate. If you turn on automatic heart rate monitoring, the bracelet will automatically light up. If you select manual heart rate monitoring, it will not automatically light up. Our bracelet uses the current mainstream optical heart rate monitoring, please rest assured to use it.
You can place your mobile phone far away and take pictures by lifting your wristband.
(1) The Bluetooth connection between the bracelet and the mobile phone needs to be maintained;
(2) The APP needs to obtain the permission to call the system camera.
It is only waterproof for life, please do not wear it when bathing or swimming.
Please synchronize the device with your mobile phone via Bluetooth to calibrate the time.
You can easily find them by searching for the WearPro APP name on Google Play or App Store.
Sorry, our smart watch does not support battery replacement.
Copyright © 2018-2022 Shenzhen Zordai E-Commerce Co. ltd rights reserved. Privacy Policy Terms of Use
Send us an Email