| Model | ZD S11 | Compatible Systems | iOS / Android |
| Manual Supported Languages (Neutral, Brand Optional) | Chinese, English | App | WearPro |
| Chip | Juanxin ATS3085S | Android System | Supports Android 4.4 and above |
| iOS System | Supports iOS 10.0 and above | EMMC Memory Capacity | External EMMC-4 GB |
| Heart Rate Sensor | Tianyi Hexin HX3918 with Live Detection | Bluetooth | Bluetooth 5.3 |
| Compass | Supported | Waterproof Level | IP68 |
| Product Craftsmanship | Zinc Alloy + IML | Net Weight | 37.2g |
| Screen Size | 2.04-inch AMOLED HD Round Display | Screen Resolution | 368*(RGB)*448 |
| Screen Type | AMOLED Full View Color Screen | Screen Material | Explosion-proof Tempered Glass (COF) |
| Total Strap Length | 270mm | Strap Material | Silicone |
| Head Unit Dimensions | 46mm x 39.4mm x 9.25mm | Strap Width | 21mm |
| Packaging Dimensions | 238 x 74 x 25mm | Quantity per Carton | 60 pieces per carton |
| Battery Type | Lithium Battery | Battery Model | 352427 Polymer |
| Battery Voltage | 4.35V High Voltage | Battery Capacity | 280mAh |
| Battery Life | 2-5 days with normal usage, 7-10 days standby. (Usage duration may vary based on individual usage) | Charging Method | Magnetic Charging |
| Charging Time | Approximately 3 hours | Magnetic USB Download | Download videos, MP3 |
| Strap Colors | Silicone: Gray, Black, Rainbow | Certifications | ID, ROHS, CE, Battery Certification |
| Functions | Bluetooth Calling, 9 Menu Styles, Multiple Sports Modes, Heart Rate, Blood Oxygen, Sleep Monitoring, Weather, Bluetooth Music Playback, Local Music Playback, Breathing Training, Voice Assistant, Exercise Records, Contacts, Call Records, Message Notifications, Calculator, Voice Recorder, Games, Alarm Clock, Stopwatch, Timer, Flashlight, Find Phone, Remote Camera (when connected to phone), Photo Gallery, Video, Widgets, Brightness Adjustment, Power Saving Mode, Multiple Watch Faces, Menu Wallpaper Settings, Password Protection | ||
| App Supported Languages | Chinese, English, Arabic, Bulgarian, Czech, German, Greek, Spanish, Estonian, Finnish, Persian, French, Hungarian, Indonesian, Italian, Hebrew (Israel), Japanese, Korean, Lithuanian, Latvian, Malay, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Serbian, Thai, Turkish, Ukrainian, Traditional Chinese (Hong Kong), Vietnamese, Traditional Chinese (Taiwan), Hindi, Croatian, Burmese | ||
| Device Supported Languages | English, Simplified Chinese, Traditional Chinese, French, Spanish, Danish, Polish, Portuguese, Japanese, Korean, Italian, German, Czech, Dutch, Vietnamese, Turkish, Russian, Ukrainian, Arabic, Persian, Hebrew, Thai, Greek | ||
Smart watch *1
Cable *1
Manual *1
Packaging box *1
About way of shipping, we can accept to Air transport, Parcel shipping
Container transport, Rail transport, Marine transport, transport age
MQQ: 100PS

















The green light is when the bracelet is trying to monitor the heart rate. If you turn on automatic heart rate monitoring, the bracelet will automatically light up. If you select manual heart rate monitoring, it will not automatically light up. Our bracelet uses the current mainstream optical heart rate monitoring, please rest assured to use it.
You can place your mobile phone far away and take pictures by lifting your wristband.
(1) The Bluetooth connection between the bracelet and the mobile phone needs to be maintained;
(2) The APP needs to obtain the permission to call the system camera.
It is only waterproof for life, please do not wear it when bathing or swimming.
Please synchronize the device with your mobile phone via Bluetooth to calibrate the time.
You can easily find them by searching for the WearPro APP name on Google Play or App Store.
Sorry, our smart watch does not support battery replacement.
Copyright © 2018-2022 Shenzhen Zordai E-Commerce Co. ltd rights reserved. Privacy Policy Terms of Use
Send us an Email